Important changes to our Technical Support process. Click for more information
Hillrom is a part of Baxter.
Engage with us here for our Hillrom and Welch Allyn service parts.
Engage with us here for our Hillrom and Welch Allyn service parts.
| text.characteristics.volume.name | 2000.0 ml |
| text.characteristics.latexFree.name | text.yes |
| text.characteristics.acetate.name | MG_L |
| text.characteristics.aminoAcidConcentration.name | Kcal/L |
| text.characteristics.aminoAcid.name | 5% |
| text.characteristics.backcheckValve.name | text.no |
| text.characteristics.calcium.name | 4.5 mg/L |
| text.characteristics.chloride.name | 39 mg/L |
| text.characteristics.containerType.name | CLARITY |
| text.characteristics.containesPreservative.name | text.no |
| text.characteristics.dextroseConcentration.name | 15% |
| text.characteristics.dextrose.name | 510 Kcal/L |
| text.characteristics.freeWaterContent.name | 1725 |
| text.characteristics.magnesium.name | 5 mg/L |
| text.characteristics.nitrogen.name | 8.26 g/L |
| text.characteristics.osmolarityMolperl.name | 1395 |
| text.characteristics.phosphate.name | 15 mEq/L |
| text.characteristics.polyethleneLined.name | text.no |
| text.characteristics.potassium.name | 30 mg/L |
| text.characteristics.protein.name | 50 G_L |
| text.characteristics.rxOnly.name | text.yes |
| text.characteristics.sodium.name | 35 mg/L |
| text.characteristics.specificGravity.name | 1.07 |
| text.characteristics.storageRecommendations.name | Store at room temperature (25°C/77°F) (may briefly store at up to 40°C/104°F). Refrigerated storage is limited to 9 days once the protective foil overwrap has been opened. Protect from freezing. |
| text.characteristics.totalCalories.name | 710 Kcal/L |
| text.carton.unitsPerCase | 4.0 |
| text.carton.cartonWeight | 23.0 lb. |
| text.carton.cartonLength | 20.3 in. |
| text.carton.cartonWidth | 9.6 in. |
| text.carton.cartonHeight | 8.5 in. |
| text.carton.cartonVolume | 0.96 fc |
| text.hcpcs.code | text.hcpcs.description |
| B4189 | PARENTERAL NUTRITION SOLUTION: COMPOUNDED AMINO ACID AND CARBOHYDRATES WITH ELECTROLYTES, TRACE ELEMENTS, AND VITAMINS, INCLUDING PREPARATION, ANY STRENGTH, 10 TO 51 GRAMS OF PROTEIN - PREMIX |
| B4193 | PARENTERAL NUTRITION SOLUTION: COMPOUNDED AMINO ACID AND CARBOHYDRATES WITH ELECTROLYTES, TRACE ELEMENTS, AND VITAMINS, INCLUDING PREPARATION, ANY STRENGTH, 52 TO 73 GRAMS OF PROTEIN - PREMIX |
| B4197 | PARENTERAL NUTRITION SOLUTION: COMPOUNDED AMINO ACID AND CARBOHYDRATES WITH ELECTROLYTES, TRACE ELEMENTS AND VITAMINS, INCLUDING PREPARATION, ANY STRENGTH, 74 TO 100 GRAMS OF PROTEIN - PREMIX |
| B4199 | PARENTERAL NUTRITION SOLUTION: COMPOUNDED AMINO ACID AND CARBOHYDRATES WITH ELECTROLYTES, TRACE ELEMENTS AND VITAMINS, INCLUDING PREPARATION, ANY STRENGTH, OVER 100 GRAMS OF PROTEIN - PREMIX |
| text.hcpcsContactNo.name | 888-338-0001 |
| text.orderingInformation.materialNumber.name | 2B7721 |
| text.orderingInformation.unit.name | case |
| text.orderingInformation.ean.name | 00303381123048 |
| text.orderingInformation.eanCarton.name | 50300338112303 |
| text.orderingInformation.nationalProductCode.name | 0338112304 |
203052r1