Important changes to our Technical Support process. Click for more information
Hillrom is a part of Baxter.
Engage with us here for our Hillrom and Welch Allyn service parts.
Engage with us here for our Hillrom and Welch Allyn service parts.
| Dehp Free | No |
| Pvc Free | No |
| Latex Free | Yes |
| Backcheck Valve | No |
| Units per Case | 24.0 |
| Carton Weight | 30.2 lb. |
| Carton Length | 15.16 in. |
| Carton Width | 11.22 in. |
| Carton Height | 12.2 in. |
| Carton Volume | 1.2 fc |
| HCPCS Code | HCPCS Description |
| B4189 | PARENTERAL NUTRITION SOLUTION: COMPOUNDED AMINO ACID AND CARBOHYDRATES WITH ELECTROLYTES, TRACE ELEMENTS, AND VITAMINS, INCLUDING PREPARATION, ANY STRENGTH, 10 TO 51 GRAMS OF PROTEIN - PREMIX |
| B4197 | PARENTERAL NUTRITION SOLUTION: COMPOUNDED AMINO ACID AND CARBOHYDRATES WITH ELECTROLYTES, TRACE ELEMENTS AND VITAMINS, INCLUDING PREPARATION, ANY STRENGTH, 74 TO 100 GRAMS OF PROTEIN - PREMIX |
| B4193 | PARENTERAL NUTRITION SOLUTION: COMPOUNDED AMINO ACID AND CARBOHYDRATES WITH ELECTROLYTES, TRACE ELEMENTS, AND VITAMINS, INCLUDING PREPARATION, ANY STRENGTH, 52 TO 73 GRAMS OF PROTEIN - PREMIX |
| B4199 | PARENTERAL NUTRITION SOLUTION: COMPOUNDED AMINO ACID AND CARBOHYDRATES WITH ELECTROLYTES, TRACE ELEMENTS AND VITAMINS, INCLUDING PREPARATION, ANY STRENGTH, OVER 100 GRAMS OF PROTEIN - PREMIX |
| Medication Delivery Reimbursement Hotline | 888-338-0001 |
| Item Number | 1B6623 |
| Sales Unit | case |
| GTIN | 00303380644032 |
| GTIN-CS | 50303380644037 |
| National Drug Code | 0338064403 |
203052r1