Important changes to our Technical Support process. Click for more information
Hillrom is a part of Baxter.
Engage with us here for our Hillrom and Welch Allyn service parts.
Engage with us here for our Hillrom and Welch Allyn service parts.
| Volume | 100.0 ml |
| Dehp Free | No |
| Pvc Free | No |
| Latex Free | Yes |
| Backcheck Valve | No |
| Chloride | 154 mg/L |
| Container Type | VIAFLEX |
| Containes Preservative | No |
| Osmolarity Molperl | 308 |
| Rx Only | Yes |
| Sodium Concentration | 0.9% |
| Sodium | 154 mg/L |
| Specific Gravity | 1.01 |
| Storage Recommendations | Store at room temperature (25°C/77°F) |
| Units per Case | 96.0 |
| Carton Weight | 29.6 lb. |
| Carton Length | 18.7 in. |
| Carton Width | 13.39 in. |
| Carton Height | 9.9 in. |
| Carton Volume | 1.43 fc |
| Packaging | Quad Pack |
| HCPCS Code | HCPCS Description |
| J7050 | INFUSION, NORMAL SALINE SOLUTION , 250 CC |
| Medication Delivery Reimbursement Hotline | 888-338-0001 |
| Material Number | 2B1302 |
| Sales Unit | case |
| GTIN | 00303380049189 |
| GTIN-CS | 50303380049184 |
| National Drug Code | 0338004918 |
203052r1